Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
2 HIGH STREET Semi-Detached £275,000 25 Jun 2018
3 HIGH STREET Detached £275,000 1 Jul 2016
4 HIGH STREET Semi-Detached £205,000 30 Nov 2007
5 HIGH STREET Detached £128,950 13 Jul 2001
6 HIGH STREET Detached £130,000 20 Nov 2000
10 HIGH STREET Detached £390,000 27 Jun 2023
12 HIGH STREET £450,000 28 Mar 2019
14 HIGH STREET Detached £370,000 5 Sep 2023
15 HIGH STREET Semi-Detached £94,000 12 Oct 1999
16 HIGH STREET Semi-Detached £208,000 14 Jun 2006
17 HIGH STREET Semi-Detached £225,500 1 Jul 2016
18 HIGH STREET Terraced £147,500 19 Jul 2002
18A HIGH STREET Terraced £205,000 30 Mar 2010
19 HIGH STREET Terraced £84,000 27 Aug 1999
21 HIGH STREET Semi-Detached £39,950 20 Jun 1997
22 HIGH STREET £365,000 6 Nov 2020
23 HIGH STREET Terraced £117,000 28 Oct 2002
29 HIGH STREET Detached £247,000 1 Jul 2004
33 HIGH STREET Detached £288,125 26 May 2006
35 HIGH STREET Semi-Detached £55,000 12 May 1995
37 HIGH STREET Detached £314,000 29 Jan 2010
39 HIGH STREET Detached £180,000 9 Jun 2015
50A HIGH STREET Flats/Maisonettes £62,750 12 Apr 2001
50B HIGH STREET Flats/Maisonettes £124,000 27 Jun 2014
50C HIGH STREET Flats/Maisonettes £68,500 15 Aug 2001
FLINT HOUSE, 31 HIGH STREET Detached £265,000 28 Sep 2007
VICTORY HOUSE HIGH STREET Detached £320,000 7 Sep 2007
YEW TREE COTTAGE HIGH STREET Detached £265,000 12 Oct 2007